Poredak: Pretkadeti JPKL 22-23 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Cedevita junior | 11 | 11 | 0 | 1007:552 | 455 | 22 |
2 | ![]() |
(2) | ![]() |
Zadar | 11 | 9 | 2 | 855:648 | 207 | 20 |
3 | ![]() |
(3) | ![]() |
Pazin | 11 | 9 | 2 | 806:713 | 93 | 20 |
4 | ![]() |
(4) | ![]() |
Oliva | 11 | 6 | 5 | 808:795 | 13 | 17 |
5 | ![]() |
(5) | ![]() |
Split | 11 | 6 | 5 | 760:732 | 28 | 17 |
6 | ![]() |
(7) | ![]() |
Cibona | 10 | 6 | 4 | 773:807 | -34 | 16 |
7 | ![]() |
(6) | ![]() |
Bosco | 10 | 6 | 4 | 844:707 | 137 | 16 |
8 | ![]() |
(10) | ![]() |
Kastav | 10 | 3 | 7 | 646:795 | -149 | 13 |
9 | ![]() |
(8) | ![]() |
Vrijednosnice Osijek | 11 | 2 | 9 | 732:875 | -143 | 13 |
10 | ![]() |
(12) | ![]() |
Dinamo | 10 | 3 | 7 | 615:839 | -224 | 13 |
11 | ![]() |
(9) | ![]() |
Grafičar | 11 | 2 | 9 | 769:937 | -168 | 13 |
12 | ![]() |
(11) | ![]() |
Šibenka | 11 | 1 | 10 | 617:832 | -215 | 12 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |