Poredak: Pretkadeti JPKL 22-23 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Cedevita junior | 3 | 3 | 0 | 299:139 | 160 | 6 |
2 | ![]() |
(2) | ![]() |
Pazin | 3 | 3 | 0 | 229:206 | 23 | 6 |
3 | ![]() |
(3) | ![]() |
Bosco | 3 | 2 | 1 | 260:205 | 55 | 5 |
4 | ![]() |
(4) | ![]() |
Cibona | 3 | 2 | 1 | 205:228 | -23 | 5 |
5 | ![]() |
(5) | ![]() |
Oliva | 3 | 1 | 2 | 245:236 | 9 | 4 |
6 | ![]() |
(6) | ![]() |
Split | 3 | 1 | 2 | 190:222 | -32 | 4 |
7 | ![]() |
(7) | ![]() |
Dinamo | 3 | 0 | 3 | 175:262 | -87 | 3 |
8 | ![]() |
(8) | ![]() |
Kastav | 3 | 0 | 3 | 153:258 | -105 | 3 |
9 | ![]() |
(9) | ![]() |
Grafičar | 0 | 0 | 0 | 0:0 | 0 | 0 |
- | ![]() |
(9) | ![]() |
Vrijednosnice Osijek | 0 | 0 | 0 | 0:0 | 0 | 0 |
- | ![]() |
(9) | ![]() |
Zadar | 0 | 0 | 0 | 0:0 | 0 | 0 |
- | ![]() |
(9) | ![]() |
Šibenka | 0 | 0 | 0 | 0:0 | 0 | 0 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |