Poredak: 2ML 20-21 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Podravac | 4 | 4 | 0 | 378:298 | 80 | 8 |
2 | ![]() |
(2) | ![]() |
Grafičar | 3 | 3 | 0 | 324:232 | 92 | 6 |
3 | ![]() |
(3) | ![]() |
Petar Zrinski | 4 | 2 | 2 | 308:319 | -11 | 6 |
4 | ![]() |
(4) | ![]() |
Vedi | 4 | 2 | 2 | 275:304 | -29 | 6 |
5 | ![]() |
(5) | ![]() |
Radnik | 4 | 1 | 3 | 309:347 | -38 | 5 |
6 | ![]() |
(6) | ![]() |
Virka | 3 | 2 | 1 | 238:202 | 36 | 5 |
7 | ![]() |
(7) | ![]() |
Koprivnica | 4 | 1 | 3 | 303:309 | -6 | 5 |
8 | ![]() |
(8) | ![]() |
Vindija | 1 | 1 | 0 | 78:76 | 2 | 2 |
9 | ![]() |
(9) | ![]() |
Labrada 1971 | 2 | 0 | 2 | 148:194 | -46 | 2 |
10 | ![]() |
(10) | ![]() |
Bjelovar | 2 | 0 | 2 | 148:220 | -72 | 2 |
11 | ![]() |
(11) | ![]() |
Ivančica | 1 | 0 | 1 | 70:78 | -8 | 1 |
12 | ![]() |
(12) | ![]() |
Međimurje | 0 | 0 | 0 | 0:0 | 0 | 0 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |