Poredak: M11 19-20 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Mladost (Đ) | 10 | 8 | 2 | 297:126 | 171 | 18 |
2 | ![]() |
(1) | ![]() |
Koprivnica | 11 | 8 | 3 | 215:192 | 23 | 18 |
3 | ![]() |
(4) | ![]() |
Vedi | 9 | 8 | 1 | 264:148 | 116 | 17 |
4 | ![]() |
(3) | ![]() |
Radnik | 10 | 7 | 3 | 290:228 | 62 | 17 |
5 | ![]() |
(5) | ![]() |
Virka | 10 | 3 | 7 | 212:225 | -13 | 7 |
6 | ![]() |
(7) | ![]() |
Podravac | 11 | 1 | 10 | 162:296 | -134 | 7 |
7 | ![]() |
(6) | ![]() |
DHPG | 9 | 0 | 9 | 83:308 | -225 | 6 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |