Poredak: Kadeti JKL 18-19 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Cibona | 18 | 15 | 3 | 1629:1199 | 430 | 33 |
2 | ![]() |
(2) | ![]() |
Cedevita | 18 | 15 | 3 | 1518:1145 | 373 | 33 |
3 | ![]() |
(3) | ![]() |
Zadar | 18 | 14 | 4 | 1530:1210 | 320 | 32 |
4 | ![]() |
(4) | ![]() |
Split | 18 | 12 | 6 | 1449:1171 | 278 | 30 |
5 | ![]() |
(5) | ![]() |
Šibenik | 18 | 12 | 6 | 1537:1413 | 124 | 30 |
6 | ![]() |
(6) | ![]() |
Kvarner 2010 | 18 | 7 | 11 | 1366:1416 | -50 | 25 |
7 | ![]() |
(7) | ![]() |
Dubrava | 18 | 5 | 13 | 1354:1553 | -199 | 23 |
8 | ![]() |
(8) | ![]() |
Bosco | 18 | 5 | 13 | 1247:1455 | -208 | 23 |
9 | ![]() |
(9) | ![]() |
KA Osijek | 18 | 3 | 15 | 1012:1448 | -436 | 21 |
10 | ![]() |
(10) | ![]() |
Koprivnica | 18 | 2 | 16 | 919:1551 | -632 | 20 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |