Poredak: 2ML 18-19

2ML 18-19Print 

Plasman   Ekipa Ut Pob Por Koš Raz Bod
1 isto (1) Podravac 18 17 1 1917:1276 641 35
2 isto (2) Međimurje 18 15 3 1463:1176 287 33
3 isto (3) Koprivnica 18 14 4 1389:1355 34 32
4 isto (4) Bjelovar 18 9 9 1365:1440 -75 27
5 isto (5) Grafičar 18 9 9 1409:1440 -31 27
6 gore (7) Ivančica 18 7 11 1375:1460 -85 25
7 dolje (6) Labrada 1971 18 7 11 1297:1411 -114 24
8 isto (8) Virovitica 18 5 13 1383:1600 -217 23
9 isto (9) Vindija 18 4 14 1184:1429 -245 22
10 isto (10) Radnik 18 3 15 1301:1496 -195 21



If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view