Poredak: 1ML 17-18 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Gorica | 22 | 22 | 0 | 2184:1434 | 750 | 44 |
2 | ![]() |
(2) | ![]() |
Bosco | 22 | 15 | 7 | 1860:1735 | 125 | 37 |
3 | ![]() |
(3) | ![]() |
Universitas | 22 | 15 | 7 | 1907:1775 | 132 | 37 |
4 | ![]() |
(4) | ![]() |
Agrodalm | 22 | 15 | 7 | 1991:1733 | 258 | 37 |
5 | ![]() |
(5) | ![]() |
Istrauni | 22 | 10 | 12 | 1804:1867 | -63 | 32 |
6 | ![]() |
(6) | ![]() |
Rudeš | 22 | 10 | 12 | 1678:1791 | -113 | 32 |
7 | ![]() |
(7) | ![]() |
Borovo | 22 | 10 | 12 | 1721:1820 | -99 | 32 |
8 | ![]() |
(8) | ![]() |
Kvarner 2010 | 22 | 8 | 14 | 1760:1931 | -171 | 30 |
9 | ![]() |
(9) | ![]() |
Podravac | 22 | 8 | 14 | 1792:1969 | -177 | 30 |
10 | ![]() |
(10) | ![]() |
Pula 1981 | 22 | 7 | 15 | 1585:1753 | -168 | 29 |
11 | ![]() |
(12) | ![]() |
Šanac Karlovac | 22 | 6 | 16 | 1737:1962 | -225 | 28 |
12 | ![]() |
(11) | ![]() |
Grafičar | 22 | 6 | 16 | 1681:1930 | -249 | 28 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |