Poredak: Kvalifikacije PLm |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Jazine Arbanasi | 18 | 16 | 2 | 1718:1288 | 430 | 34 |
2 | ![]() |
(2) | ![]() |
Ribola Kaštela | 18 | 16 | 2 | 1588:1331 | 257 | 34 |
3 | ![]() |
(3) | ![]() |
Vern | 18 | 14 | 4 | 1563:1358 | 205 | 32 |
4 | ![]() |
(6) | ![]() |
Belišće | 18 | 8 | 10 | 1419:1547 | -128 | 26 |
5 | ![]() |
(5) | ![]() |
Rudeš | 18 | 8 | 10 | 1322:1391 | -69 | 26 |
6 | ![]() |
(4) | ![]() |
Podravac | 18 | 8 | 10 | 1387:1446 | -59 | 26 |
7 | ![]() |
(7) | ![]() |
Šanac Karlovac | 18 | 6 | 12 | 1394:1490 | -96 | 24 |
8 | ![]() |
(8) | ![]() |
Pula 1981 | 18 | 6 | 12 | 1390:1459 | -69 | 24 |
9 | ![]() |
(9) | ![]() |
Grafičar | 18 | 4 | 14 | 1421:1564 | -143 | 22 |
10 | ![]() |
(10) | ![]() |
Borovo | 18 | 4 | 14 | 1302:1630 | -328 | 22 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |